
BOOT
Boot Type: | Hardboot + Liner |
---|---|
Boot Mounting Standard: | UFS |
Shell / Outsole Material: | PEBAX / Nylon + glassfiber |
Shell / Outsole Sizes: | 38-40 (273mm), 41/42 (286mm), 43/44 (301,5mm), 45-47 (314,5mm) |
Material Upper / Liner: | nano leather / microfiber |
Cuff Material: | PEBAX |
Top Closure: | micro-adjustable buckle |
45° Closure / Front Foot Closure: | lacing |
Liner: | Mesmer Slayer Liner by MYFIT |
Liner Top Closure: | lacing |
Innersole: | Dual Density |
Shock Absorber: | integrated in MYFIT liner, replaceable |
FRAME
Frame Name: | Kizer Fluid V |
---|---|
Frame Material: | nylon 66 plus glass-fiber |
Frame Wheel Base (Inch / MM): | S=245mm, L=268mm |
Max. Wheel Size: | 61mm |
Wheel Setup: | 4x60mm |
Frame Axles: | double axle, steel, 8mm, hex 4mm |
Adjustable Side to Side: | no, UFS |
Adjustable Front to Back: | no, UFS |
WHEELS
Wheel Name: | John Bolino Pro |
---|---|
Wheel Compound: | Ultra Reactive Polyurethane |
Wheel Diameter: | 60mm |
Wheel Width: | 24mm |
Wheel Hardness: | 90A outside, 95A middle |
Wheel Bearing Standard: | 608 / Decode |
BEARINGS
Bearing Brand: | Wicked |
---|---|
Bearing Rating: | ABEC 9 |
Bearing Standard: | 608 |
Bearing Material: | carbon steel |
Bearing Shield: | RZ – single sided rubber shield |
Bearing Lubrication: | grease |